Points
Season Standings & Points
Standing # | Car # | Drivers Name | Time In Points | Heat Race Points | Main Event Points | Show Up Points | Total Points On Date | Season Total Points |
---|---|---|---|---|---|---|---|---|
1 | 27 | K. Kaltschmidt | 17 | 0 | 0 | 20 | 37 | 636 |
2 | 7 | M. Clother | 20 | 0 | 0 | 20 | 40 | 527 |
3 | 26 | J. Mustered | 18 | 0 | 0 | 20 | 38 | 507 |
4 | 77 | V. Huson | 0 | 0 | 0 | 0 | 0 | 423 |
5 | 03 | J. Jones | 0 | 0 | 0 | 0 | 0 | 420 |
6 | 30 | K. Jones | 0 | 0 | 0 | 0 | 0 | 413 |
7 | 51 | D. Trapp | 0 | 0 | 0 | 0 | 0 | 351 |
8 | 88 | R. Rux | 16 | 0 | 0 | 02 | 36 | 296 |
9 | 2 | R. Villyard | 19 | 0 | 0 | 20 | 39 | 279 |
10 | 12 | S. Conway | 15 | 0 | 0 | 20 | 35 | 239 |
11 | 1 | C. Coo | 0 | 0 | 0 | 0 | 0 | 218 |
12 | 6 | D. Eierman | 0 | 0 | 0 | 0 | 0 | 208 |
13 | 61 | K. Burley | 0 | 0 | 0 | 0 | 0 | 155 |
14 | 4 | B. Brewer | 0 | 0 | 0 | 0 | 0 | 43 |
15 | 54 | A. Clother | 0 | 0 | 0 | 0 | 0 | 31 |
Car # | Driver/Rookie | Total Rookie Points | ||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 |