Points
Season Standings & Points
Standing # | Car # | Drivers Name | Time In Points | Heat Race Points | Main Event Points | Show Up Points | Total Points On Date | Season Total Points |
---|---|---|---|---|---|---|---|---|
1 | 30 | K. Jones | ||||||
2 | 27X | K. Kaltschmidt | ||||||
3 | 26 | J. Mustered | ||||||
4 | 22 | S. Woods | ||||||
5 | 2 | R. Villyard | ||||||
6 | 1 | C. Cook | ||||||
7 | 7 | M. Clother | ||||||
8 | 15 | E. Beck | ||||||
9 | 51 | D. Trapp | ||||||
10 | 24 | Chambers | ||||||
11 | 12 | S. Conway | ||||||
12 | 77 | V. Huson | ||||||
13 | 88 | R. Rux | ||||||
13 | 8 | S. Lundquist | ||||||
14 | 23 | J. Peterson | ||||||
15 | 54 | A. Clother | ||||||
16 | 20 | Banks | ||||||
17 | 32 | Wethered | ||||||
Car # | Driver/Rookie | Total Rookie Points | ||||||
1 | 15 | E. Beck | ||||||
2 | ||||||||
3 | ||||||||
4 |