Points

Season Standings & Points

Standing # Car # Drivers Name Time In Points Heat Race Points Main Event Points Show Up Points Total Points On Date Season Total Points
1 6 D. Eiermanb 0 0 0 40 40 170
2 23 K. Cheth 0 0 0 40 40 166
3 2 R. Villyard 0 0 0 40 40 161
4 30 K. Jones 0 0 0 40 40 151
5 15 E. Beck 0 0 0 40 40 150
6 82 V. Conwell 0 0 0 40 40 146
7 57 S. Strimple 0 0 0 40 40 146
8 65 R. Adams 0 0 0 40 40 133
9 77 V. Huson 0 0 0 40 40 123
10 51 D. Trapp 0 0 0 40 40 120
11 22 S. Woods 0 0 0 40 40 117
12 88 R, Rux 0 0 0 40 40 100
13 7 M. Clother 0 0 0 0 0 89
14 8 J. Quatso 0 0 0 40 40 87
15 66 G. Nash 0 0 0 40 40 82
16 23x C. Broom 0 0 0 40 40 65
17 37 M. Woods 0 0 0 0 0 57
18 12 E. McClain 0 0 0 0 0 40
19 92 T. McCartney 0 0 0 0 0 0
                 
  Car # Driver/Rookie         Total Rookie Points